| Project Details – Faber Walk Residences | |
|---|---|
| Location: | Faber Walk |
| District: | 05 |
| Developer: | GuocoLand, TID & Intrepid Investments |
| Site Area: | 15,276.8 sqm / 277,662.9 sqft |
| Address: | 1, 3, 5, 7, 9, 11, 13 Faber Walk |
| No. of Storeys: | 7 Blocks of 5 to 8 Storey Development |
| Payment Scheme: | Normal Progressive Payment Scheme |
| Site Use: | Residential Development comprising 7 blocks of 5 to 8-Storey High Apartments (403 units) with basement car park, swimming pool, and communal facilities |
| Tenure: | 99 Years commencing on November 2024 |
| Total No. of Units: | 403 Residential Units |
| No. of Car Park Lots: | 322 (including 5 Electric Vehicle car park lots) + 4 accessible car park lots |
| Expected Date of TOP: | 31st Dec 2029 |
| Expected Date of Legal Completion: | 31st Dec 2032 |
| Security: | 24 Hours Security Guard |
Project Details to Faber Walk Residences may be subjected to change without prior notice.*
Be the First to Know — Register for Exclusive Updates
book an appointment
