| No. of Rooms | Unit Type | Sqft | Prices Starting From |
|---|---|---|---|
| 1 Bedroom | A1 | 474 to 506 | TBA |
| 1 Bedroom + Study | A1S | 527 to 560 | TBA |
| 2 Bedroom | B1 & B2 | 624 to 678 | TBA |
| 2 Bedroom Premium | BP1, BP2 & BP3 | 775 to 850 | TBA |
| 3 Bedroom | C1, C2 & C3 | 958 to 1044 | TBA |
| 3 Bedroom + Study | CP1 & CP2 | 1109 | TBA |
| 3 Bedroom Premium + Study | CP1S & CP2S | 1141 to 1367 | TBA |
| 4 Bedroom | D1 | 1292 | TBA |
| 5 Bedroom | E1 | 1475 | TBA |
| Penthouse | PH1 & PH2 | 2293 to 2497 | TBA |
All prices for Faber Walk Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions, or disputes.
Be the First to Know — Register for Exclusive Updates
book an appointment
